Influenza Reports
Please select a year to access seasonal Influenza reports created by the Public Health Department.
April 2021
- Influenza Surveillance Report 2020-2021 Season, April 04 - 10, 2021 (4/13/2021)
- Influenza Surveillance Report 2020-2021 Season, March 28 - April 3, 2021 (4/6/2021)
March 2021
- Influenza Surveillance Report 2020-2021 Season, March 21-27, 2021 (3/29/2021)
- Influenza Surveillance Report 2020-2021 Season, March 14-20, 2021 (3/22/2021)
- Influenza Surveillance Report 2020-2021 Season, March 07-13, 2021 (3/15/2021)
- Influenza Surveillance Report 2020-2021 Season, February 28 - March 06, 2021 (3/8/2021)
- Influenza Surveillance Report 2020-2021 Season, February 21-27, 2021 (3/4/2021)
February 2021
- Influenza Surveillance Report 2020-2021 Season, February 14-20, 2021 (2/23/2021)
- Influenza Surveillance Report 2020-2021 Season, February 7-13, 2021 (2/19/2021)
- Influenza Surveillance Report 2020-2021 Season, January 31-February 6, 2021 (2/9/2021)
- Influenza Surveillance Report 2020-2021 Season, January 24-30, 2021 (2/3/2021)
January 2021
- Influenza Surveillance Report 2020-2021 Season, January 17-23, 2021 (1/26/2021)
- Influenza Surveillance Report 2020-2021 Season, January 10-16, 2021 (1/20/2021)
- Influenza Surveillance Report 2020-2021 Season, January 3-9, 2021 (1/13/2021)
- Influenza Surveillance Report 2020-2021 Season, December 27- Jan 2, 2021 (1/6/2021)
December 2020
- Influenza Surveillance Report 2020-2021 Season, December 20-26, 2020 (12/29/2020)
- Influenza Surveillance Report 2020-2021 Season, December 13-19, 2020 (12/21/2020)
- Influenza Surveillance Report 2020-2021 Season, December 6-12, 2020 (12/15/2020)
- Influenza Report, 2020-2021 Season, November 29-December 5, 2020 (12/8/2020)
- Influenza Report, 2019-2020 Season, November 22-28, 2020 (12/1/2020)
November 2020
May 2020
April 2020
- Influenza Report, 2019-2020 Season, April 19 - April 25, 2020 (4/26/2020)
- Influenza Report, 2019-2020 Season, April 12 - April 18, 2020 (4/19/2020)
- Influenza Report, 2019-2020 Season, April 5 - April 11, 2020 (4/13/2020)
- Influenza Report, 2019-2020 Season, March 29 - April 4, 2020 (4/6/2020)
March 2020
- Influenza Report, 2019-2020 Season, March 22 - March 28, 2020 (3/31/2020)
- Influenza Report, 2019-2020 Season, March 15 - March 21, 2020 (3/23/2020)
- Influenza Report, 2019-2020 Season, March 1 - March 7, 2020 (3/9/2020)
- Influenza Report, 2019-2020 Season, February 23 - February 29, 2020 (3/2/2020)
February 2020
- Influenza Report, 2019-2020 Season, February 16 - February 22, 2020 (2/25/2020)
- Influenza Report, 2019-2020 Season, February 9 - February 15, 2020 (2/19/2020)
- Influenza Report, 2019-2020 Season, February 2 - February 8, 2020 (2/11/2020)
- Influenza Report, 2019-2020 Season, January 19 to January 25, 2020 (2/4/2020)
- Influenza Report, 2019-2020 Season, January 26 - February 1, 2020 (2/4/2020)
January 2020
December 2019
- Influenza Report, 2019-2020 Season, December 22- December 28, 2019 (12/31/2019)
- Influenza Report, 2019-2020 Season, December 15- December 21, 2019 (12/24/2019)
- Influenza Report, 2019-2020 Season, December 8- December 14, 2019 (12/16/2019)
- Influenza Report, 2019-2020 Season, December 1 - December 7, 2019 (12/10/2019)
- Influenza Report, 2019-2020 Season, November 24 - November 30, 2019 (12/3/2019)
November 2019
- Influenza Report, 2019-2020 Season, November 17 - November 23, 2019 (11/27/2019)
- Influenza Report, 2019-2020 Season, November 10 - November 16, 2019 (11/19/2019)
May 2019
- Influenza Report, 2018-2019 Season, May 5 - May 11, 2019 (5/21/2019)
- Influenza Report, 2018-2019 Season, May12 - May 18, 2019 (5/21/2019)
- Influenza Report, 2018-2019 Season, April 28 - May 4, 2019 (5/7/2019)
April 2019
- Influenza Report, 2018-2019 Season, April 21 - April 27, 2019 (4/30/2019)
- Influenza Report, 2018-2019 Season, April 14 - April 20, 2019 (4/23/2019)
- Influenza Report, 2018-2019 Season, April 7 - April 13, 2019 (4/16/2019)
- Influenza Report, 2018-2019 Season, March 31 - April 6, 2019 (4/9/2019)
- Influenza Report, 2018-2019 Season, March 24 - March 30, 2019 (4/3/2019)
March 2019
- Influenza Report, 2018-2019 Season, March 17 - March 23, 2019 (3/26/2019)
- Influenza Report, 2018-2019 Season, March 10 - March 16, 2019 (3/19/2019)
- Influenza Report, 2018-2019 Season, March 3 - March 9, 2019 (3/12/2019)
- Influenza Report, 2018-2019 Season, February 24 - March 2, 2019 (3/6/2019)
February 2019
- Influenza Report, 2018-2019 Season, February 17 - February 23, 2019 (2/26/2019)
- Influenza Report, 2018-2019 Season, February 10 - February 16, 2019 (2/25/2019)
- Influenza Report, 2018-2019 Season, February 3 - February 9, 2019 (2/12/2019)
- Influenza Report, 2018-2019 Season, January 27 - February 2, 2019 (2/5/2019)
January 2019
- Influenza Report, 2018-2019 Season, January 20 - January 26, 2019 (1/29/2019)
- Influenza Report, 2018-2019 Season, January 13 - January 19, 2019 (1/29/2019)
- Influenza Report, 2018-2019 Season, January 6 - January 12, 2019 (1/15/2019)
- Influenza Report, 2018-2019 Season, December 30 - January 5, 2019 (1/8/2019)
- Influenza Report, 2018-2019 Season, December 23 - December 29, 2018 (1/2/2019)
December 2018
- Influenza Report, 2018-2019 Season, December 16 - December 22, 2018 (12/24/2018)
- Influenza Report, 2018-2019 Season, December 9 - December 15, 2018 (12/18/2018)
- Influenza Report, 2018-2019 Season, December 2 - December 8, 2018 (12/11/2018)
- Influenza Report, 2018-2019 Season, November 25 - December 1, 2018 (12/4/2018)
November 2018
- Influenza Report, 2018-2019 Season, November 18 - November 24, 2018 (11/27/2018)
- Influenza Report, 2018-2019 Season, November 11 - November 17, 2019 (11/20/2018)
- Influenza Report, 2018-2019 Season, November 4 - November 10, 2019 (11/14/2018)
- Influenza Report, 2018-2019 Season, October 28-November 3, 2018 (11/9/2018)
May 2018
- Influenza Report, 2017-2018 Season, May 6-May 12, 2018 (5/17/2018)
- Influenza Report 2017-2018 Season, April 29-May 5, 2018 (5/8/2018)
- Influenza Report 2017-2018 Season, April 22-April 28, 2018 (5/1/2018)
April 2018
- Influenza Report, 2017-2018 Season, April 15-April 21, 2018 (4/24/2018)
- Influenza Report 2017-2018 Season, April 8-April 14, 2018 (4/17/2018)
- Influenza Report 2017-2018 Season, April 1-April 7, 2018 (4/10/2018)
- Influenza Report, 2017-2018 Season, March 25-March 31, 2018 (4/3/2018)
March 2018
- Influenza Report, 2017-2018 Season, March 18-March 24, 2018 (3/27/2018)
- Influenza Report, 2017-2018 Season, March 11-March 17, 2018 (3/20/2018)
- Influenza Report, 2017-2018 Season, March 4-March 10, 2018 (3/13/2018)
- Influenza Report, 2017-2018 Season, February 25-March 3, 2018 (3/6/2018)
February 2018
- Influenza Report, 2017-2018 Season, February 18-24, 2018 (2/27/2018)
- Influenza Report, 2017-2018 Season, February 11-17, 2018 (2/20/2018)
- Influenza Report, 2017-2018 Season, February 4-10, 2018 (2/13/2018)
- Influenza Report, 2017-2018 Season, January 28 - February 3, 2018 (2/6/2018)
- Influenza Report, 2017-2018 Season, January 21-27, 2018 (2/1/2018)
January 2018
December 2017
- Influenza Report, 2017-2018 Season, December 17-23, 2017 (12/27/2017)
- Influenza Report, 2017-2018 Season, December 10-16, 2017 (12/19/2017)
- Influenza Report, 2017-2018 Season, December 3-9, 2017 (12/11/2017)
- Influenza Report, 2017-2018 Season, November 26-December 2, 2017 (12/6/2017)